Рождество в Индии в Гоа - заезд с 1 января 2012 года
9 дней / 8 ночей
| Заезд | ТУР/Программа | Ночей | Гостиница | Питание | Номер/Размещение | Цена |
| 01.01.2012, Вс | Goa | 8 | PERAVEL HOLIDAY HOMES 2* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3157 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PLAZA DE ANTONIO 3* | BED&BREAKFAST | STANDART Non A/C/DBL | 3157 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PLAZA DE ANTONIO 3* | BED&BREAKFAST | STANDARD ROOM NON A/C/DBL | 3157 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | MELODIOUS WAVES 1* | BED&BREAKFAST | STANDARD ROOM NON A/C/DBL | 3166 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PALM RESORT 1* | BED&BREAKFAST | STANDARD ROOM NON AC/DBL | 3169 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PLAZA DE ANTONIO 3* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3179 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | V & M CALISTO 1* | BED&BREAKFAST | STANDARD ROOM/DBL | 3187 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | COLONIA DE BRAGANZA 2* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3194 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | WILLIAMS BEACH RESORT 2* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3199 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PALM RESORT 1* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3209 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ASTORIA HOTEL MAPUSA 2* | BED&BREAKFAST | STANDARD ROOM NON A/C/DBL | 3211 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | TICLO RESORT 1* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3213 USD | EB-41GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | PARK AVENUE 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3214 USD | EB-43GOI |
| 01.01.2012, Вс | Goa | 8 | COLONIA DE BRAGANZA 2* | BED&BREAKFAST | STANDARD ROOM WITH A/C/DBL | 3219 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PERAVEL HOLIDAY HOMES 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3222 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VILLA FATIMA 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3232 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PRAZERES 2* | BED&BREAKFAST | STANDARD ROOM NON AC/DBL | 3237 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | TICLO RESORT 1* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3241 USD | EB-41GOI |
| 01.01.2012, Вс | Goa | 8 | HOTEL LUA NOVA 2* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3244 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ABALONE RESORT 2* | BED&BREAKFAST | STANDART Non A/C/DBL | 3244 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT DE TIO CARMINO 2* | BED&BREAKFAST | STANDARD ROOM NON AC/DBL | 3261 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | TICLO RESORT 1* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3261 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | MELODIOUS WAVES 1* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3264 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | DONA SA MARIA 2* | BED&BREAKFAST | STANDARD ROOM NON A/C/DBL | 3264 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | THE RONIL ROYALE 2* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3268 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | BEIRA-MAR AFRAN RESORT 2* | BED&BREAKFAST | STANDARD ROOM NON A/C/DBL | 3269 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SUN PARK RESORT 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3271 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | COLONIA JOSE MENINO 2* | BED&BREAKFAST | STANDARD ROOM WITHOUT A/C/DBL | 3272 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | JESSICA SAFFRON RESORT (ex.DEL SOL BEACH RESORT) 2* | BED&BREAKFAST | STANDARD ROOM NON AC/DBL | 3274 USD | EB-36GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GINGER TREE BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3277 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GINGER TREE BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3277 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PARK AVENUE 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3280 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | PEROLA DO MAR 2* | BED&BREAKFAST | STANDARD/DBL | 3280 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | PEROLA DO MAR 2* | BED&BREAKFAST | STANDARD/DBL | 3280 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VILLA CANDOLIM 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3282 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VILLA ANJUNA 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3282 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | STAR OF THE SEA RESORT 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3285 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | JESSICA SAFFRON RESORT (ex.DEL SOL BEACH RESORT) 2* | BED&BREAKFAST | STANDARD ROOM NON AC/DBL | 3286 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | DON HILL 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3287 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | JESSICA SAFFRON RESORT (ex.DEL SOL BEACH RESORT) 2* | BED&BREAKFAST | STANDARD ROOM WITH AC/DBL | 3290 USD | EB-36GOI |
| 01.01.2012, Вс | Goa | 8 | TICLO RESORT 1* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3292 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | WILLIAMS BEACH RESORT 2* | BED&BREAKFAST | STANDARD ROOM WITH A/C/DBL | 3293 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SUNSHINE PARK RESORT 2*+ | BED&BREAKFAST | STANDARD ROOM/DBL | 3296 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT DE TIO CARMINO 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3298 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SUN PARK RESORT 2* | BED&BREAKFAST | STANDARD ROOM WITH AC/DBL | 3300 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ABALONE RESORT 2* | BED&BREAKFAST | STANDART A/C/DBL | 3301 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | JESSICA SAFFRON RESORT (ex.DEL SOL BEACH RESORT) 2* | BED&BREAKFAST | STANDARD ROOM WITH AC/DBL | 3303 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | BEIRA-MAR AFRAN RESORT 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3303 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SO MY RESORT 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3307 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PRAZERES 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3312 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | DONA SA MARIA 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3321 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | COLONIA JOSE MENINO 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3321 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VALENTINES RETREAT 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3325 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | THE RONIL ROYALE 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3326 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PALMARINHA RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3329 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SEA BREEZE RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3332 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SEA BREEZE RESORT 3* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3332 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ALOR GRANDE HOLIDAY RESORT 2*+ | BED&BREAKFAST | STANDARD ROOM/DBL | 3333 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | HOTEL LUA NOVA 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3334 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PENINSULA BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3345 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GINGER TREE BEACH RESORT 3* | HALF BOARD | STANDARD ROOM A/C/DBL | 3359 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GINGER TREE BEACH RESORT 3* | HALF BOARD | STANDARD ROOM A/C/DBL | 3359 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VALENTINES RETREAT 2* | BED&BREAKFAST | 1 BEDROOM SUITE/DBL | 3359 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ALAGOA RESORT 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3359 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | SHIKARA BEACH RESORT (ex.LUISA BY THE SEA) 2* | BED&BREAKFAST | STANDARD ROOM WITH A/C/DBL | 3360 USD | EB-38GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GINGER TREE BEACH RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3367 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GINGER TREE BEACH RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3367 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | CAMELOT RESORT 2* | BED&BREAKFAST | AMERICAN DELUXE ROOM/DBL | 3368 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | SANTANA BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3370 USD | EB-36GOI |
| 01.01.2012, Вс | Goa | 8 | SHIKARA BEACH RESORT (ex.LUISA BY THE SEA) 2* | BED&BREAKFAST | STANDARD ROOM WITH A/C/DBL | 3378 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PRAZERES 2* | HALF BOARD | STANDARD ROOM NON AC/DBL | 3384 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SANTANA BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3386 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | DON JOAO RESORT 2* | BED&BREAKFAST | APARTMENT WITHOUT A/C/DBL | 3390 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SUNSHINE PARK RESORT 2*+ | HALF BOARD | STANDARD ROOM/DBL | 3393 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | CAMELOT RESORT 2* | BED&BREAKFAST | EURO STANDARD ROOM/DBL | 3405 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | DON JOAO RESORT 2* | BED&BREAKFAST | APARTMENT AC/DBL | 3412 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PALMARINHA RESORT 3* | BED&BREAKFAST | 1 BEDROOM SUITE/DBL | 3425 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | SHIKARA BEACH RESORT (ex.LUISA BY THE SEA) 2* | BED&BREAKFAST | STUDIO VILLA/DBL | 3430 USD | EB-38GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GINGER TREE BEACH RESORT 3* | FULL BOARD | STANDARD ROOM A/C/DBL | 3440 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GINGER TREE BEACH RESORT 3* | FULL BOARD | STANDARD ROOM A/C/DBL | 3440 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.11) | 8 | ADAMO THE BELLUS 3*+ | BED&BREAKFAST | RAGENT ROOMS/DBL | 3443 USD | EB-39GOI |
| 01.01.2012, Вс | Goa | 8 | VIVENDA CALANGUTE 2* | BED&BREAKFAST | STANDARD/DBL | 3445 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GINGER TREE BEACH RESORT 3* | HALF BOARD | DELUXE ROOM/DBL | 3448 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GINGER TREE BEACH RESORT 3* | HALF BOARD | DELUXE ROOM/DBL | 3448 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | CAMELOT RESORT 2* | HALF BOARD | AMERICAN DELUXE ROOM/DBL | 3449 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SHIKARA BEACH RESORT (ex.LUISA BY THE SEA) 2* | BED&BREAKFAST | STUDIO VILLA/DBL | 3452 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | LONGUINHOS 3* | HALF BOARD | DELUXE ROOM/DBL | 3455 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PRAZERES 2* | HALF BOARD | STANDARD ROOM A/C/DBL | 3459 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RAHI CORAL BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3465 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SUNSHINE PARK RESORT 2*+ | FULL BOARD | STANDARD ROOM/DBL | 3475 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | MAGNUM RESORTS 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3479 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | CAMELOT RESORT 2* | HALF BOARD | EURO STANDARD ROOM/DBL | 3487 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RENZOS INN 2* | BED&BREAKFAST | STANDARD ROOM/DBL | 3490 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | OLD ANCHOR RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3496 USD | EB-43GOI |
| 01.01.2012, Вс | Goa | 8 | MAGNUM RESORTS 2* | BED&BREAKFAST | SUPERIOR ROOM/DBL | 3509 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ADAMO THE BELLUS 3*+ | BED&BREAKFAST | RAGENT ROOMS/DBL | 3516 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RONIL BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3517 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | NAZRI RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3523 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GINGER TREE BEACH RESORT 3* | FULL BOARD | DELUXE ROOM/DBL | 3530 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GINGER TREE BEACH RESORT 3* | FULL BOARD | DELUXE ROOM/DBL | 3530 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GOA BEACH HOUSE 3* | BED&BREAKFAST | EXECUTIVE ROOM/DBL | 3530 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GOA BEACH HOUSE 3* | BED&BREAKFAST | EXECUTIVE ROOM/DBL | 3530 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | CAMELOT RESORT 2* | FULL BOARD | AMERICAN DELUXE ROOM/DBL | 3531 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PRAZERES 2* | FULL BOARD | STANDARD ROOM NON AC/DBL | 3531 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | TANGERINE BOUTIQUE RESORT 3* | BED&BREAKFAST | ELITE ROOM/DBL | 3532 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | HIGHLAND BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3534 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT TERRA PARAISO 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3541 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | SANTANA BEACH RESORT 3* | HALF BOARD | STANDARD ROOM/DBL | 3550 USD | EB-36GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.08) | 8 | SANDAL WOOD HOTEL 4* | BED&BREAKFAST | DELUXE COMPACT/DBL | 3550 USD | EB-34GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.03) | 8 | SEA HORSE RESORT 3*+ | BED&BREAKFAST | STANDARD ROOM/DBL | 3550 USD | EB-46GOI |
| 01.01.2012, Вс | Goa | 8 | SEA HORSE RESORT 3*+ | BED&BREAKFAST | STANDARD ROOM/DBL | 3550 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SANTANA BEACH RESORT 3* | HALF BOARD | STANDARD ROOM/DBL | 3566 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | CAMELOT RESORT 2* | FULL BOARD | EURO STANDARD ROOM/DBL | 3568 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | OLD ANCHOR RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3573 USD | EB-43GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | COLONIA SANTA MARIA 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3587 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | THE BAGA MARINA BEACH RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3588 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.11) | 8 | ADAMO THE BELLUS 3*+ | HALF BOARD | RAGENT ROOMS/DBL | 3590 USD | EB-39GOI |
| 01.01.2012, Вс | Goa | 8 | GIRASOL BEACH RESORT 4* | BED&BREAKFAST | STANDARD ROOM/DBL | 3595 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VILA GOESA BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3595 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | PRAZERES 2* | FULL BOARD | STANDARD ROOM A/C/DBL | 3605 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | COLVA KINARA 2* | BED&BREAKFAST | STANDARD ROOM A/C/DBL | 3615 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | NAZRI RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3619 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | TANGERINE BOUTIQUE RESORT 3* | BED&BREAKFAST | GRAND ROOM/DBL | 3625 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | TANGERINE BOUTIQUE RESORT 3* | BED&BREAKFAST | ELITE ROOM/DBL | 3632 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | SANTIAGO RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3634 USD | EB-36GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | OLD ANCHOR RESORT 3* | HALF BOARD | STANDARD ROOM/DBL | 3636 USD | EB-43GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT TERRA PARAISO 3* | BED&BREAKFAST | SUPERIOR DELUXE ROOM/DBL | 3639 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GOA BEACH HOUSE 3* | BED&BREAKFAST | CHALET ROOM/DBL | 3640 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GOA BEACH HOUSE 3* | BED&BREAKFAST | CHALET ROOM/DBL | 3640 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | GOA BEACH HOUSE 3* | BED&BREAKFAST | CLUB COTTAGE ROOM/DBL | 3640 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | GOA BEACH HOUSE 3* | BED&BREAKFAST | CLUB COTTAGE ROOM/DBL | 3640 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VIVENDA CALANGUTE 2* | HALF BOARD | STANDARD/DBL | 3640 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | VARCA LE PALMS BEACH RESORT 3* | BED&BREAKFAST | SUPERIOR ROOM/DBL | 3642 USD | EB-37GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | SILVER SANDS BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3644 USD | EB-36GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.08) | 8 | SANDAL WOOD HOTEL 4* | BED&BREAKFAST | DELUXE PREMIER/DBL | 3655 USD | EB-34GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT TERRA PARAISO 3* | HALF BOARD | DELUXE ROOM/DBL | 3656 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 01.10) | 8 | MONTEGO BAY BEACH VILLAGE 3* | BED&BREAKFAST | TENT ROOM/DBL | 3659 USD | EB-42GOI |
| 01.01.2012, Вс | Goa | 8 | MONTEGO BAY BEACH VILLAGE 3* | BED&BREAKFAST | TENT ROOM/DBL | 3659 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | ADAMO THE BELLUS 3*+ | HALF BOARD | RAGENT ROOMS/DBL | 3663 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SANTIAGO RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3667 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | OLD ANCHOR RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3668 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | OCEAN PALMS 3*+ | BED&BREAKFAST | PALM ROOM/DBL | 3673 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | MARQUIS BEACH RESORT 3*+ | BED&BREAKFAST | STANDARD ROOM/DBL | 3684 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT DE CORACAO 3*+ | BED&BREAKFAST | DELUXE ROOM/DBL | 3694 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | HIGHLAND BEACH RESORT 3* | HALF BOARD | STANDARD ROOM/DBL | 3698 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 31.10) | 8 | TANGERINE BOUTIQUE RESORT 3* | BED&BREAKFAST | ROYAL ROOM/DBL | 3701 USD | EB-44GOI |
| 01.01.2012, Вс | Goa | 8 | MYKONOS BLU 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3705 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | VARCA LE PALMS BEACH RESORT 3* | BED&BREAKFAST | SUPERIOR ROOM/DBL | 3709 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | SILVER SANDS BEACH RESORT 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3712 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | OLD ANCHOR RESORT 3* | HALF BOARD | DELUXE ROOM/DBL | 3713 USD | EB-43GOI |
| 01.01.2012, Вс | Goa | 8 | LAGUNA ANJUNA 3* | BED&BREAKFAST | 1 B/ROOM SUITE/DBL | 3718 USD | 47GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | VARCA LE PALMS BEACH RESORT 3* | HALF BOARD | SUPERIOR ROOM/DBL | 3724 USD | EB-37GOI |
| 01.01.2012, Вс | Goa | 8 | GIRASOL BEACH RESORT 4* | HALF BOARD | STANDARD ROOM/DBL | 3725 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | PHONENIX PARK INN 3*+ | BED&BREAKFAST | STANDARD ROOM/DBL | 3735 USD | EB-36GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 15.10) | 8 | VARCA LE PALMS BEACH RESORT 3* | BED&BREAKFAST | GARDEN VILLA/DBL | 3735 USD | EB-37GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.11) | 8 | ADAMO THE BELLUS 3*+ | FULL BOARD | RAGENT ROOMS/DBL | 3736 USD | EB-39GOI |
| 01.01.2012, Вс | Goa | 8 | TANGERINE BOUTIQUE RESORT 3* | BED&BREAKFAST | GRAND ROOM/DBL | 3743 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 30.09) | 8 | SANTIAGO RESORT 3* | HALF BOARD | STANDARD ROOM/DBL | 3749 USD | EB-36GOI |
| 01.01.2012, Вс | Goa | 8 | COLONIA SANTA MARIA 3* | BED&BREAKFAST | STANDARD ROOM/DBL | 3752 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT TERRA PARAISO 3* | HALF BOARD | SUPERIOR DELUXE ROOM/DBL | 3753 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 01.10) | 8 | MONTEGO BAY BEACH VILLAGE 3* | HALF BOARD | TENT ROOM/DBL | 3757 USD | EB-42GOI |
| 01.01.2012, Вс | Goa | 8 | MONTEGO BAY BEACH VILLAGE 3* | HALF BOARD | TENT ROOM/DBL | 3757 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | OLD ANCHOR RESORT 3* | BED&BREAKFAST | DELUXE ROOM/DBL | 3759 USD | 33GOI |
| 01.01.2012, Вс | Goa /(Early Booking до 01.10) | 8 | MONTEGO BAY BEACH VILLAGE 3* | BED&BREAKFAST | AC ROOM/DBL | 3762 USD | EB-42GOI |
| 01.01.2012, Вс | Goa | 8 | MONTEGO BAY BEACH VILLAGE 3* | BED&BREAKFAST | AC ROOM/DBL | 3762 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | THE BAGA MARINA BEACH RESORT 3* | HALF BOARD | DELUXE ROOM/DBL | 3767 USD | 33GOI |
| 01.01.2012, Вс | Goa | 8 | RESORT TERRA PARAISO 3* | FULL BOARD | DELUXE ROOM/DBL | 3770 USD | 33GOI |
